221. | SNR (signal to noise ratio) is equals to |
a. | Avg signal power/Avg noise power |
b. | Avg signal power/Avg distortion |
c. | Avg noise power/Attenuation |
d. | Avg Attenuation/Avg distortion |
View Answer Report Discuss Too Difficult! |
Answer: (a).Avg signal power/Avg noise power
|
222. | One Picoseconds (PS) is equivalent to |
a. | 10-3 s |
b. | 10-6 s |
c. | 10-9 s |
d. | 10-12 s |
View Answer Report Discuss Too Difficult! |
Answer: (d).10-12 s
|
223. | We cannot send the digital signal directly to the channel, when the channel is |
a. | bandpass |
b. | Bypass |
c. | baseband |
d. | Low pass |
View Answer Report Discuss Too Difficult! |
Answer: (a).bandpass
|
224. | The difference in the delay of the signal may create a difference in |
a. | Phase |
b. | Frequency |
c. | Period |
d. | Decibel |
View Answer Report Discuss Too Difficult! |
Answer: (a).Phase
|
225. | Signal to Noise Ratio is the ratio of the two |
a. | Signals |
b. | Powers |
c. | Noise |
d. | Frequencies |
View Answer Report Discuss Too Difficult! |
Answer: (b).Powers
|
226. | According to Fourier analysis, any composite signal is a combination of sine waves with |
a. | diff frequencies amplitude, and phase |
b. | different frequencies |
c. | same frequencies |
d. | same frequencies with amplitude and phase |
View Answer Report Discuss Too Difficult! |
Answer: (a).diff frequencies amplitude, and phase
|
227. | How many factors data rate limit depends on |
a. | One |
b. | two |
c. | four |
d. | three |
View Answer Report Discuss Too Difficult! |
Answer: (d).three
|
228. | Consider the below figure. What are the bits transmitted for the Unipolar system?
![]() |
a. | 01101 |
b. | 11010 |
c. | 10110 |
d. | 01001 |
View Answer Report Discuss Too Difficult! |
Answer: (c).10110
|
229. | If a periodic signal is decomposed into five sine waves with frequencies of 100, 300, 500, 700, and 900 Hz, what is its bandwidth? |
a. | 2500 Hz |
b. | 900 Hz |
c. | 800 Hz |
d. | can’t be determined with the information given |
View Answer Report Discuss Too Difficult! |
Answer: (c).800 Hz
|
230. | Assume we need to download text documents at the rate of 100 pages per second. What is the required bit rate of the channel? |
a. | 1.846 Mbps |
b. | 1.536 Mbps |
c. | 2.4 Mbps |
d. | None of the Mentioned |
View Answer Report Discuss Too Difficult! |
Answer: (b).1.536 Mbps
|