11. | Point out the correct statement : |
a. | Except for tightly managed SaaS cloud providers, the burden of resource management is still in the hands of the user |
b. | Cloud computing vendors run very reliable networks |
c. | The low barrier to entry cannot be accompanied by a low barrier to provisioning |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Cloud computing vendors run very reliable networks
|
12. | ________ captive requires that the cloud accommodate multiple compliance regimes. |
a. | Licensed |
b. | Policy-based |
c. | Variable |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Policy-based
|
13. | Security methods such as private encryption, VLANs and firewalls comes under __________ subject area. |
a. | Accounting Management |
b. | Compliance |
c. | Data Privacy |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Data Privacy
|
14. | Point out the wrong statement : |
a. | Large cloud providers with geographically dispersed sites worldwide therefore achieve reliability rates that are hard for private systems to achieve |
b. | Private datacenters tend to be located in places where the company or unit was founded or acquired |
c. | A network backbone is a very low-capacity network connection |
d. | None of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).A network backbone is a very low-capacity network connection
|
15. | Which of the following captive area deals with monitoring ? |
a. | Licensed |
b. | Variable but under control |
c. | Low |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Variable but under control
|
16. | Network bottlenecks occur when ______ data sets must be transferred. |
a. | large |
b. | small |
c. | big |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).large
|
17. | The reputation for cloud computing services for the quality of those services is shared by _________ |
a. | replicas |
b. | shards |
c. | tenants |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).tenants
|
18. | Cloud ________ are standardized in order to appeal to the majority of its audience. |
a. | SVAs |
b. | SLAs |
c. | SALs |
d. | None of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).SLAs
|
19. | ___________ is a function of the particular enterprise and application in an on-premises deployment. |
a. | Vendor lock |
b. | Vendor lock-in |
c. | Vendor lock-ins |
d. | None of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Vendor lock-in
|
20. | The cost of a cloud computing deployment is roughly estimated to be : |
a. | CostCLOUD = Σ(UnitCostCLOUD / (Revenue – CostCLOUD)) |
b. | CostCLOUD = Σ(UnitCostCLOUD x (Revenue + CostCLOUD)) |
c. | CostCLOUD = Σ(UnitCostCLOUD x (Revenue – CostCLOUD)) |
d. | All of the mentioned |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).CostCLOUD = Σ(UnitCostCLOUD x (Revenue – CostCLOUD))
|